Every important technical table in one place. Jump to the category you care about: power stations, hybrid battery packs, drones, or smart home devices.
High-level comparison of the most popular models on the market.
| Spec | EcoFlow Delta Pro 3 | Jackery Explorer 2000 Plus | Anker SOLIX F3800 | Bluetti AC200L | EcoFlow River 2 Pro | Jackery Explorer 1000 Plus |
|---|---|---|---|---|---|---|
| Capacity | 4,096 Wh | 2,042 Wh | 3,840 Wh | 2,048 Wh | 768 Wh | 1,024 Wh |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycle Life (80%) | 3,000 | 4,000 | 3,000 | 3,500 | 3,000 | 4,000 |
| AC Output (Continuous) | 4,000 W | 2,200 W | 3,800 W | 2,400 W | 800 W | 1,500 W |
| Solar Input (max) | 1,600 W | 1,400 W | 2,400 W | 700 W | 220 W | 500 W |
| Weight | 30.4 kg (67 lb) | 18.1 kg (39.9 lb) | 26.3 kg (58 lb) | 19.5 kg (43 lb) | 7.8 kg (17.2 lb) | 10.9 kg (24 lb) |
| Approx. Price (USD) | ~$2,599 | ~$1,599 | ~$1,999 | ~$1,699 | ~$499 | ~$899 |
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
High-voltage traction and module-level specs for the most common hybrid packs.
| Spec | Prius Gen 2 (2004-2009) | Prius Gen 3 (2010-2015) | Camry Hybrid | RAV4 Hybrid | Lexus CT200h | Tesla Model 3 (LFP) | Tesla Model Y (LFP) |
|---|---|---|---|---|---|---|---|
| Battery Type | Nickel-Metal Hydride (NiMH) | NiMH | NiMH | NiMH / Li-ion | NiMH | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Nominal Capacity | 6.5 Ah | 6.5 Ah | 6.5 Ah | 6.5 Ah | 6.5 Ah | ~55 kWh | ~75 kWh |
| Pack Nominal Voltage | 201.6 V | 201.6 V | 244.8 V | 244.8 V | 201.6 V | ~350 V | ~350 V |
| Chemistry | NiMH | NiMH | NiMH | NiMH / Li-ion | NiMH | LFP | LFP |
| Cycle Life (80%) | 1,500-2,000 | 1,500-2,000 | 1,500-2,000 | 2,000+ | 1,500-2,000 | 3,000+ | 3,000+ |
| Warranty | 8 yr / 100k mi | 8 yr / 100k mi | 8 yr / 100k mi | 8 yr / 100k mi | 8 yr / 100k mi | 8 yr / 100k mi | 8 yr / 120k mi |
Current popular DJI drones — the most-searched consumer/camera drones.
| Spec | DJI Mavic 3 Pro | DJI Air 3 | DJI Mini 4 Pro | DJI Mavic 3 Classic |
|---|---|---|---|---|
| Camera | 哈苏 L2D-20c 4/3 CMOS 48 MP (tri-cam) | 1/1.3" CMOS 48 MP (duo-cam) | 1/1.3" CMOS 48 MP | 哈苏 L2D-20c 4/3 CMOS |
| Flight Time (Max) | 43 min (Intelligent Battery) | 46 min | 34 min | 46 min |
| Transmission Range (max) | O4 (15 km) | O4 (15 km) | O4 (15 km) | O3+ (15 km) |
| Weight | 958 g | 720 g | 249 g | 895 g |
| Max Speed | 21 m/s (75.6 km/h) | 21 m/s | 16 m/s | 21 m/s |
| Operating Temperature | -10 °C to 40 °C | -10 °C to 40 °C | -10 °C to 40 °C | -10 °C to 40 °C |
| Price | ~$2,199 | ~$1,099 | ~$759 | ~$1,469 |
Note: The Chinese character "哈苏" above is the brand "Hasselblad" as printed by DJI in their official product names.
Robot vacuums and smart displays.
| Spec | Roborock S8 Pro Ultra | iRobot Roomba Combo j9+ | Nest Thermostat (2024) | Echo Show 8 (3rd Gen) |
|---|---|---|---|---|
| Suction Power | 6,000 Pa | ~2,300 Pa (variable) | N/A | N/A |
| Battery Life | 5,200 mAh — 180 min | 4,400 mAh — 120 min | Mains + battery backup | Mains powered |
| Clean Base | Yes, with auto-empty + mop wash | Yes, auto-empty | N/A | N/A |
| Screen / Display | App + indicator LEDs | App based | 2.1" color touchscreen | 8" touchscreen, 1,280 x 800 |
| Operating System / Voice | Roborock app | iRobot Home app | Works with Google Assistant / Alexa | Alexa built-in |
| Weight | ~3.8 kg (robot only) | ~3.2 kg | ~0.41 kg | ~1.04 kg |
| Approx. Price (USD) | ~$1,599 | ~$899 | ~$129 | ~$149 |
If you need off-grid solar, focus on the Power Stations table. If you're troubleshooting a Prius hybrid battery, the Hybrid & EV Battery table is your starting point.
LiFePO4 and LFP are the same chemistry. Li-ion is a different formula with a different cycle-life profile. Don't mix these up when planning a system or shopping for a replacement.
If a device in this table is throwing a code you can find the meaning and first steps to diagnose it.
Specs can change mid-production. Always confirm a spec against the manufacturer's manual for your exact hardware revision and firmware.